1722
Melissa Dr
Spring, TX
Sold
SOLD
  • List Price
    $569,000
  • MLS Number
    55460787
  • Beds
    6
  • Baths
    4
  • Car Garage
    2
  • Square Feet
    3,671
  • Year Built
    1999
  • Lot Size
    20,159
Family Room: 22' x 16', 1st floor
Dining: 14' x 13', 1st floor
Kitchen: 16' x 12', 1st floor
Primary Bedroom: 18' x 13', 1st floor
Bedroom: 15' x 12', 1st floor
Bedroom: 11' x 11', 1st floor
Bedroom: 15' x 13', 2nd floor
Bedroom: 13' x 11', 2nd floor
Bedroom: 11' x 10', 2nd floor
Home Office/Study: 17' x 10', 1st floor
Utility Room: 12' x 9', 1st floor
Family Room: 22' x 16', 1st floor
Dining: 14' x 13', 1st floor
Kitchen: 16' x 12', 1st floor
Primary Bedroom: 18' x 13', 1st floor
Bedroom: 15' x 12', 1st floor
Bedroom: 11' x 11', 1st floor
Bedroom: 15' x 13', 2nd floor
Bedroom: 13' x 11', 2nd floor
Bedroom: 11' x 10', 2nd floor
Home Office/Study: 17' x 10', 1st floor
Utility Room: 12' x 9', 1st floor
Family Room: 22' x 16', 1st floor
Dining: 14' x 13', 1st floor
Kitchen: 16' x 12', 1st floor
Primary Bedroom: 18' x 13', 1st floor
Bedroom: 15' x 12', 1st floor
Bedroom: 11' x 11', 1st floor
Bedroom: 15' x 13', 2nd floor
Bedroom: 13' x 11', 2nd floor
Bedroom: 11' x 10', 2nd floor
Home Office/Study: 17' x 10', 1st floor
Utility Room: 12' x 9', 1st floor
This extensively remodeled 6-bedroom home is set on a fabulous unrestricted 1/2-acre corner lot in the heart of 77386, offering the perfect blend of country living just 8 minutes from The Woodlands. Featuring 6 bedrooms (3 down, 3 up) and 4 full baths, this home includes an amazing flex room off the kitchen, perfect for a home office, game room, media room, craft room, playroom, or breakfast room. This tight-knit community offers a friendly neighborhood where you'll often see golf cart convoys riding through. The home boasts a beautiful island kitchen with double ovens and a spacious pantry. Additional highlights include jetted tubs in two baths, gorgeous wood floors, a whole-home generator, a circular drive, and a screened-in patio with access from the primary bedroom. Outdoors, enjoy a chicken coop (with chickens if desired), a shed, and a metal barn. LOW taxes, NO water/sewer fees, and NO MUD tax. Recent updates include ROOF (2019), HVAC units (2017, 2018, 2019), dishwasher (2023), well pump (2023), and more. A must-see!

Melissa Franklin

Your Forever Realtor
Send a Message